ASTM A500 Seamless Structure Pipe Supplier
A500 steel pipe such as transporting oil or water. A500 is a cold formed carbon steel that is North America’s most commonly specified Hollow Structural Section (HSS).
The tolerances of A500 are tighter than those of A53, therefore the A500 round pipe HSS has more quality and less variability than A53. A500B Structural Pipe is manufactured for use in applications that demand greater strength, closer tolerances, and a superior finish. This product is an excellent choice for painted applications.
Example Size
Note: Some of the main specifications are shown below, please contact us for more details.
Nominal Size | Outside Diameter | Wall Thickness | Weight | ||||
in | mm | in | mm | Ib/ft | kg/ft | kg/m | |
1″ | 1.315 | 33.4 | 0.104 | 2.64 | 1.34 | 0.61 | 2.00 |
1 1/2″ | 1.900 | 48.3 | 0.114 | 2.90 | 2.17 | 0.98 | 3.25 |
0.145 | 3.68 | 2.72 | 1.23 | 4.05 | |||
0.200 | 5.08 | 3.63 | 1.64 | 5.41 | |||
2″ | 2.375 | 60.3 | 0.121 | 3.07 | 2.92 | 1.32 | 4.33 |
0.154 | 3.91 | 3.65 | 1.66 | 5.44 | |||
0.218 | 5.54 | 5.02 | 2.28 | 7.48 | |||
4″ | 4.500 | 114.3 | 0.156 | 3.96 | 7.25 | 3.29 | 10.78 |
0.188 | 4.78 | 8.64 | 3.92 | 12.91 | |||
0.219 | 5.56 | 10.00 | 4.54 | 14.91 | |||
0.237 | 6.02 | 70.79 | 4.89 | 16.07 | |||
0.337 | 8.56 | 14.98 | 6.79 | 22.32 | |||
6″ | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 8.60 | 28.26 |
One-stop service to facilitate your purchase
The Lai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving
For more information, please contact our service team.