API 5CT ERW Casing Pipe
OCTG means Oil Country Tubular Goods, which refers to steel used in oil and gas extraction and production processes, including Drill pipe, Casing, Tubing, Couplings, Connections and Accessories, for the oil and gas industry on land and offshore.
Lai Steel offers a complete range of API 5CT steel casing and tubing pipe for kinds of demands in oil exploration and production.
API 5CT casing pipe is used to support the oil and gas pipe wall, and to ensure the drilling process and the post-completion wells normal operation.
Casing is placed before drilling begins and completely surrounds the wellbore. Its purpose is to protect the soil layers and groundwater from contamination by drilling mud and/or frac fluids. Additionally, casing stabilizes the wellbore. Drilling and casing operations alternate – the drill string is removed at predetermined intervals and the wellbore is lined and cemented with casing.
API 5CT Casing Pipe Colors

Example Size
Outside Diameter (O.D) | THICKNESS (TK) | Weight | End processing form | |||||||||
Grade | ||||||||||||
Inch | mm | Inch | mm | KG/M | J55/K55 | M65 | L80-1 | N80 | C90 | C95 | T95 | P110 |
4 1/2″ | 33.4 | 0.25 | 6.35 | 11.6 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB |
5″ | 42.2 | 0.296 | 9.19 | 15 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB |
6 5/8″ | 48.3 | 0.352 | 8.94 | 24 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB |
7″ | 60.3 | 0.362 | 9.19 | 26 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB |
8 5/8″ | 73 | 0.4 | 10.16 | 36 | PSLB | – | PLB | PLB | PLB | PLB | PLB | PLB |
9 5/8″ | 88.9 | 0.395 | 10.03 | 40 | PSLB | PSLB | PLB | PLB | PLB | PLB | PLB | – |
10 3/4″ | 114.3 | 0.45 | 11.43 | 51 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB |
One-stop service to facilitate your purchase
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving