EN 10217-1 Welded Standard Steel Pipe
EN10217-1 is specification of non-alloy steel tube for pressure purposes. The tube is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.
Example Size
Note: Some of the main specifications are shown below, please contact us for more details.
Outside Diameter(O.D) | THICKNESS(mm) | ||||||||||||||||||||
DN | in. | mm | 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.3 | 8 | 8.8 | 10 | 11 |
25 | 1″ | 33.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
32 | 1-1/4″ | 42.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
40 | 1-1/2″ | 48.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
50 | 2″ | 60.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
65 | 2-1/2″ | 76.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
80 | 3″ | 88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
100 | 4″ | 114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
125 | 5″ | 139.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
150 | 6″ | 165.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
One-stop service to facilitate your purchase
The Lai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving