Dry Pillar Fire Hydrant British Standard
Dry pillar fire hydrant is a fire hydrant in column shape from below ground level which used in all climates, including where the freezing occurs. The fire hydrant system doesn’t filled with water unless fire occurs.
Example Seamless Size
Note: Some of the main specifications are shown below, please contact us for more details.
Inlet Flange | Way of outlet | Hose outlet(Hydrant valve) | Pumper outlet | Base flange direction | Working Pressure |
DN 100 | 3-way | (2) 2.5″ BS336 | (1) 4″ BSRT | Stright | PN 16 |
DN 100 | 3-way | (2) 2.5″ Storz | (1) 4″ Storz | Stright | PN 16 |
DN 100 | 3-way | (2) 2.5″ BS336 | (1) 4″ BSRT | 90° bent | PN 16 |
DN 100 | 3-way | (2) 2.5″ Storz | (1) 4″ Storz | 90° bent | PN 16 |
DN 150 | 3-way | (2) 2.5″ BS336 | (1) 4″ BSRT | Stright | PN 16 |
DN 150 | 3-way | (2) 2.5″ Storz | (1) 4″ Storz | Stright | PN 16 |
DN 150 | 3-way | (2) 2.5″ BS336 | (1) 4″ BSRT | 90° bent | PN 16 |
DN 150 | 3-way | (2) 2.5″ Storz | (1) 4″ Storz | 90° bent | PN 16 |
One-stop service to facilitate your purchase
The Lai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving
For more information, please contact our service team.