ASTM A53 ERW Steel Pipes
This specification covers welded black and hot-dipped galvanized steel pipe in 1/2″ to 48″ and thickness is sch10 to sch160. It is suitable for welding, and suitable for forming operations involving coiling, bending, and flanging.
ASTM A53 pipes are suitable for mechanical and low-pressure applications, as well as for general use in steam, water, gas, and air lines.
Example Size
Note: Some of the main specifications are shown below, please contact us for more details.
NPS Designator | DN Designator | Outside Diameter | Wall Thickness | Weight Class | Schedule No. | Test Pressure, psi | |
mm | mm | Grade A | Grade B | ||||
1/2″ | 15 | 21.3 | 2.77 | STD | 40 | 4.8 | 4.8 |
3.73 | XS | 80 | 5.9 | 5.9 | |||
4.78 | – | 160 | 6.2 | 6.2 | |||
7.47 | XXS | – | 6.9 | 6.9 | |||
6″ | 150 | 168.3 | 4.78 | – | – | 7.0 | 8.2 |
5.56 | – | – | 8.2 | 9.6 | |||
6.35 | – | – | 9.4 | 10.9 | |||
7.11 | STD | 40 | 10.5 | 13.0 | |||
7.92 | – | – | 11.7 | 13.7 | |||
8.74 | – | – | 12.9 | 15.0 | |||
9.52 | – | – | 14.1 | 16.4 | |||
10.97 | XS | 80 | 16.2 | 18.9 |
One-stop service to facilitate your purchase
The Lai Group continues to provide service and support after your purchase. To save you time, we offer you numerous value-added services such as processing, logistics management and testing.
Processing Services:
- OEM & ODM
- Protective Coatings
- Saw and Flame Cutting
- Beveling, Threading and Grooving